Samsung Galaxy Note 4 vs. Apple iPhone 6
Display | Galaxy Note 4 | iPhone 6 |
Display Type | Super AMOLED, Touchscreen Screen, Multitouch | IPS LCD, Touchscreen Screen, Multitouch |
Resolution | 2560x1440 (3,686,400 pixels) | 1334x750 (1,000,500 pixels) |
Density (PPI) | 515 | 416 |
Color Bits (# colors) | 16,777,216 Colors 24 Bits | 16,777,216 Colors 24 Bits |
Display Diagonal | 5.7" (14.48 cm) | 4.7" (11.94 cm) |
Screen To Body Ratio | 74.2% | 65.8% |
Glass Type | Gorilla Glass 4 | |
Main camera | Galaxy Note 4 | iPhone 6 |
Megapixels | 16 Megapixel | 8 Megapixel |
Aperture Size | | 2.2 |
Sensor Pixel Size | | 1.5 µm |
Video Resolutions | 1080p/30fps, 1440p/30fps, 2160p/30fps, 480p/30fps, 720p/30fps | 1080p/60fps |
Max Photo Size | 5312x2988 | 3264x2448 |
Image Stabilization | Yes (Optical Stabilization) | Yes (Digital Stabilization) |
Camera Flash | Yes (LED) | |
Other Camera Hardware Features | HDR | HDR, Phase Detection AF |
Camera Software Features | Dual Shot, Simul-Shot, Face Detection, Smile Detection, Geo Tagging | Simul-Shot, Face Detection, Geo Tagging |
Secondary camera | Galaxy Note 4 | iPhone 6 |
Megapixels | 3.7 Megapixel | 1.2 Megapixel |
Video Call | Yes | Yes |
Video Resolutions | 1080p/30fps, 1440p/30fps, 480p/30fps, 720p/30fps | 720p/30fps |
Memory & Storage | Galaxy Note 4 | iPhone 6 |
Memory Card Type | MicroSD (64 GB max) | None |
Built-In Storage | 32 GB | 16,64,128 GB |
Max. Total Storage Capacity | 96 GB | 128 GB |
RAM | 3 GB | 1 GB |
Processor & OS | Galaxy Note 4 | iPhone 6 |
Processor Brand | Qualcomm Samsung (SM-N910C) | Apple |
Processor/Soc Name | Snapdragon 805, 4-core, 2.7 GHz | A8, 2-core, 1.4 GHz |
# CPU Cores | 4 8 (SM-N910C) | 2 |
Processor Model | SM-N910S Exynos 5433 (SM-N910C) | A8 |
Operating System (OS) | Android 4.4 | iOS |
Audio | Galaxy Note 4 | iPhone 6 |
Audio Alerts | mp3, vibration, wav | vibration |
Loudspeaker | Yes | Yes |
3.5mm audio connector | Yes | Yes |
Speaker channels | Mono | Mono |
Noise Cancellation | Yes | Yes |
FM Radio | No | No |
Sensors | Galaxy Note 4 | iPhone 6 |
Sensors | Accelerometer, Barometer, Compass, Fingerprint Reader, Gesture Sensor, GPS, A-GPS, GLONASS, Gyroscope, Heart Rate Monitor, Proximity Sensor | Accelerometer, Compass, Fingerprint Reader, GPS, A-GPS, GLONASS, Gyroscope, Proximity Sensor |
WiFi | Galaxy Note 4 | iPhone 6 |
WiFi Support | Yes | Yes |
WiFi Speeds | a,b,g,n,ac | a,b,g,n,ac |
WiFi Features | WiFi Hotspot, Dual-Band WiFi, WiFi Direct | WiFi Hotspot, Dual-Band WiFi |
Bluetooth Support | Version 4.1 | Version 4.0 |
Bluetooth Features | Bluetooth A2DP, Bluetooth LE, Bluetooth EDR | Bluetooth A2DP, Bluetooth LE |
NFC | Yes | Yes |
USB Support | Galaxy Note 4 | iPhone 6 |
USB Support | Yes | Yes |
USB Port Type | Micro USB | |
Proprietary Data Connector | No | Yes |
USB Host | Yes | |
Multimedia | Galaxy Note 4 | iPhone 6 |
Multimedia Features | MHL, DLNA, Infra-Red (IR) | |
Video Playback Formats | DivX, H.264 player, WMV, XviD, MP4 | MP4 |
Video CODECS | | H.264 |
Audio Formats | FLAC, MP3, WAV | AAC, WAV |
Audio CODECS | AC3, eAAC+ | AAC, AAC+, MP3, eAAC+ |
Related Posts :
Post :
0 komentar:
Posting Komentar